GALLERY
Actual
HOME > GALLERY > Actual
Total. 86
| NUM | YEAR | Field name | Each |
|---|---|---|---|
| 26 | 2011 | Paju LG Display Dormitory | 10 |
| 25 | 2011 | Pyeongtaek Mando Machine | 10 |
| 24 | 2010 | Yangjae-dong Agricultural and Marine Products Distribution Corporation | 4 |
| 23 | 2010 | Ansan Banseok Middle School | 6 |
| 22 | 2010 | Jung-gu Constitutional Court | 4 |
| 21 | 2010 | NCsoft Corporation | 8 |
| 20 | 2010 | Suwon Choonwon Jugong Newtown Apartments | 40 |
| 19 | 2010 | Eunpyeong New Town Prugio Apartments | 10 |
| 18 | 2010 | Sejong General Hospital, Bucheon | 16 |
| 17 | 2010 | Pocheon iPack | 14 |
| 16 | 2010 | Chungdam Chumu Medical Clinic | 15 |
| 15 | 2010 | Shingal Donga Pharmaceutical | 10 |
| 14 | 2010 | Boan Daewoong Pharmaceutical | 18 |
| 13 | 2010 | Mokdong Boryong Green 2nd Apartment | 11 |
| 12 | 2010 | Namyangju Korean Apartment | 15 |
| 11 | 2009 | Busan Lotte Department Store | 13 |
| 10 | 2009 | Cheonan Samsung SDI | 10 |
| 9 | 2009 | Suwon Kim Chang Hwan Welding Academy | 11 |
| 8 | 2009 | Dangsan-dong Disabled Business Enterprise Support Center | 28 |
| 7 | 2009 | Doosan Weave 1 Complex, Hwangdo-eup, Namyangju | 12 |











