GALLERY
Actual
HOME > GALLERY > Actual
Total. 36
| NUM | YEAR | Field name | Each |
|---|---|---|---|
| 16 | 2013 | Gayang Dong Chai Apartment | 3 |
| 15 | 2013 | Jeonbuk Iksan Orion | 16 |
| 14 | 2013 | Wonju Mando Machine | 2 |
| 13 | 2011 | Pyeongtaek Mando Machine | 10 |
| 12 | 2010 | Yangjae-dong Agricultural and Marine Products Distribution Corporation | 4 |
| 11 | 2010 | Ansan Banseok Middle School | 6 |
| 10 | 2010 | NCsoft Corporation | 8 |
| 9 | 2010 | Suwon Choonwon Jugong Newtown Apartments | 40 |
| 8 | 2010 | Eunpyeong New Town Prugio Apartments | 10 |
| 7 | 2010 | Sejong General Hospital, Bucheon | 16 |
| 6 | 2010 | Pocheon iPack | 14 |
| 5 | 2010 | Chungdam Chumu Medical Clinic | 15 |
| 4 | 2010 | Shingal Donga Pharmaceutical | 10 |
| 3 | 2010 | Boan Daewoong Pharmaceutical | 18 |
| 2 | 2010 | Mokdong Boryong Green 2nd Apartment | 11 |
| 1 | 2010 | Namyangju Korean Apartment | 15 |











